Intake assistant
step 4 / 5
Energy Performance of Buildings Directive — citizen input
Audience segments
Who we plan to reach
Low-digital-access citizens
~42M
Working professionals 30–55
~88M
Young adults & students 16–29
~54M
Domain experts
~12k
Channel mix
Five registers in parallel
| Channel | Register | Human partner | Reach | Cost (est.) | Status |
|---|---|---|---|---|---|
| Paper letter + prepaid return | Plain language, 3 Qs | National Post · local libraries | 2.1M sent | €340k | needs partner OK |
| LinkedIn long-form | Policy briefing | EU comms team | 6.8M views | €18k | ready |
| TikTok / Reels | Fast, visual | Generation Climate | 11.4M views | €44k | ready |
| Expert email | Formal, evidence | EuropeAid research net. | 12k experts | €6k | ready |
| European Citizens' Panel (sampled) | Deliberative | Sortition Foundation | 160 citizens | €120k | date pending |
Estimated total reach
20.4M
Estimated total cost
€528k
Window
6 weeks
Adapter pipeline · civic-tech consortium
Channels in development & coverage gaps flagged this round
| Adapter | Maintainer | Status | Progress | Funding |
|---|---|---|---|---|
| Hearing-impaired — sign-language video + captioned transcript | seeking maintainer | gap flagged | 0% | CERV pending |
| Romani paper letter — 3 dialects + OCR returns | Civil Társ Alapítvány | in dev | 35% | CERV active |
| Community radio (Galician pilot) | Rede Galega de Radios | in dev | 60% | Erasmus+ |
| WhatsApp broadcast adapter | EUInfocomm | funding needed | 10% | Digital Europe |
2 gaps flagged from this campaign · 4 adapters in development across 6 partner orgs
Open civic-tech console →